No. | COURSE | CREDIT |
Semester 1 - Semester 4 | ||
1 | General English 1 | 4 |
2 | General English 2 | 4 |
3 | General English 3 | 4 |
4 | General English 4 | 4 |
5 | General English 5 | 4 |
6 | Sport Education | 1 |
7 | Microeconomics | 3 |
8 | Introduction to Business | 3 |
9 | Music Appreciation | 3 |
10 | Reading and Writing | 4 |
11 | Public Speaking | 3 |
12 | Fundamentals of Information Technology | 3 |
13 | Critical Reading and Writing | 4 |
14 | Principles of Management | 3 |
15 | Mathematics | 3 |
16 | Communication Theories | 3 |
17 | Sociology | 3 |
18 | Macroeconomics | 3 |
19 | Statistics | 3 |
20 | Principles of Import and Export Management | 3 |
21 | Principles of Accounting | 3 |
22 | Human Biology | 3 |
23 | Human Biology Lab | 1 |
24 | Principles of Marketing | 3 |
25 | Human Resources Management | 3 |
No. | COURSE | CREDIT |
Semester 5 - Semester 8 | ||
26 | Financial Management | 3 |
27 | Leadership | 3 |
28 | Operations Production Management | 3 |
29 | International Business | 3 |
30 | Critical thinking, Problem Solving and Time Management Skills | 3 |
31 | Business and Government Relations | 3 |
32 | Introduction to Philosophy | 3 |
33 | Politics | 3 |
34 | Business Research Methods | 3 |
35 | History of World Civilizations | 3 |
36 | Business Ethics | 3 |
37 | Strategic Management | 3 |
38 | Social Psychology | 3 |
39 | International Finance | 3 |
40 | International Marketing | 3 |
41 | Managerial Accounting | 3 |
42 | Career Experiential Learning - Field Period | 3 |
43 | Core Fine Arts | 3 |
44 | Cultural Studies: Cultures of English Speaking Countries | 3 |
45 | Entities Law | 3 |
46 | Management Information System | 3 |
- Mức học bổng chương trình Cử nhân Hoa Kỳ áp dụng cho 2 năm đầu trong khóa học.
- Thí sinh chọn tổ hợp 03 môn xét học bổng tương ứng với các tổ hợp môn xét tuyển của chương trình song ngữ UEF.