Công bố Quốc tế của Trường Đại học Kinh tế - Tài chính TP HCM nằm trong danh mục Scopus thuộc SDG 9
| No. | Title | Author(s) | Year | Source |
| 86 | Structural and relational efficiency in humanitarian logistics: evidence from disaster relief operations in Vietnam | Do T.T.H.; Huynh T.T.T.; Doan H.N.S.; Nguyen T.D. | 2026 | International Journal of Logistics Management |
| 85 | Impact of Competitiveness in Market Orientation on Business Performance in Vietnamese Cashew Enterprises | Duong V.T.T.; Oanh D.L.K. | 2026 | Ianna Journal of Interdisciplinary Studies |
| 84 | Credit Expansion, Macroeconomic Thresholds, and Green Growth in a Transition Economy: Quarterly Evidence from Vietnam | Pham Q.L.; Thai H.T.K.; Huynh N.N. | 2026 | Springer Proceedings in Physics |
| 83 | Organizational Innovation, Job Satisfaction, and Service Quality: HRM Practices as a Moderator in Vietnam’s Hotels | Pham V.K.; Duong N.T.; Giao L.L.P.; Le P. | 2026 | Journal of Quality Assurance in Hospitality and Tourism |
| 82 | The Evolution of Human-AI Collaboration: A Data-Driven Systematic Literature Review and Multi-Level Maturity Framework | George M.; Binh A.D.T.; Tran L.T.H.; Duyen N.T.M.; Kia Y.H.; Dang N.N.B.; Hoang P.H.N.; Quang H.T. | 2026 | Journal of Intelligent Decision Making and Information Science |
| 81 | Enhancing Business Performance through Competitive Capability: The Role of Strategic Resources in Vietnamese Cashew Firms | Vo T.T.D.; Dao L.K.O.; Hoang T.T.H. | 2026 | Qubahan Academic Journal |
| 80 | Issues of Equity and Efficiency in Twin Transition in Vietnam from an Economic-Legal Integrated Perspective | Chau A.Q.; Dung V.K.H.; Thi M.T.N. | 2026 | Prawo i Wiez |
| 79 | Understanding Employee Intentions to Adopt AI Technologies in the High-Tech Industry | Hou A.C.Y.; Pham Thi T.D.; Duong N.T. | 2026 | Journal of Organizational Computing and Electronic Commerce |
| 78 | Circular Design Strategies Unleashed: Competitiveness and the Journey Towards Circular Manufacturing Businesses | Ishaq S.; Tanveer U.; Hoang T.; Seuring S. | 2026 | Business Strategy and the Environment |
| 77 | Innovation Capabilities and Sustainable Performance: Evidence From Vietnam's Manufacturing and Service Sectors | He M.; Pham V.K.; Pham T.T.D.; Giao L.L.P. | 2026 | Corporate Social Responsibility and Environmental Management |
| 76 | Sustainable development in ASEAN: long-run evidence on agriculture, industry, employment, economic growth and external integration | Vo T.T.V.; Tran T.K.; Le T.A.; Nguyen T.T.H. | 2026 | Corporate Governance and Sustainability Review |
| 75 | STRATEGIC GREEN ACCOUNTING MANAGEMENT PROMOTING SUSTAINABLE PERFORMANCE UNDER INSTITUTIONAL PRESSURES | Sang T.M.; Ha T.M. | 2026 | Corporate Governance and Sustainability Review |
| 74 | When Does Innovativeness Pay Off? Foreign-Firm Legitimacy, Activation Thresholds, and Customer Loyalty in Emerging Markets | Pham V.K.; Phan T.T.A.; Le P.G.L.; Pham Thi T.D.; Bui T. | 2026 | Journal of Global Marketing |
| 73 | HOW DIGITAL CAPABILITIES DRIVE INNOVATION IN BANKING: EXTENDING THE RESOURCE-BASED VIEW IN THE ERA OF DIGITAL TRANSFORMATION | Ha T.M. | 2026 | ECONOMICS - Innovative and Economics Research Journal |
| 72 | Effective management structures for offshore manufacturing: centralization vs. decentralization | Mainala M.; Lin Y.-S.; Bui D.-L. | 2026 | Economics of Governance |
| 71 | Long Shadows of War: CEO Early-Life Conflict Exposure and Corporate Financial Decisions | Nguyen T.L.; Tran D.P. | 2026 | Asian Journal of Economic Modelling |
| 70 | Leveraging SMART FSMS for Carbon Neutral and Sustainable Performance: A Mediation Study | George M.; An N.T.; Binh A.D.T.; Quang H.T.; Nguyen M. | 2026 | EAI/Springer Innovations in Communication and Computing |
| 69 | Green energy and wage inequality: Is there a causal effect?11We thank Co-editor Julien Chevallier, three anonymous referees, Arman Eshraghi, Tuan Anh Luong, Duc Khuong Nguyen, Faith Tan and participants at Vietnam Symposium in Global Economic Issues for useful comments and suggestions. Chi-Chur Chao acknowledges the research support from theNational Science and Technology Council of Taiwan(NSTC114-2410-H-035-032). | Trinh C.T.; Chao C.-C.; Nguyen X. | 2026 | Energy Economics |
| 68 | Impacts of AI on Employment and Skills in Logistics | Hoang T.G.; Tanveer U. | 2026 | Impacts of AI on Employment and Skills in Logistics |
| 67 | Supply chain due diligence in hospitality: integrating local agriculture for sustainability and circular value in Vietnam | Hoang T.G.; Duy Nguyen L.H.; Thi Nha T.P. | 2026 | Benchmarking |
| 66 | From Sustainability Demands to Data-Driven Delivery: Big Data and AI in Exporters' Key Account Management | Nguyen A.H.; Hoang T.G. | 2026 | Thunderbird International Business Review |
| 65 | Managerial capability investment and innovation trajectories across industry knowledge bases: evidence from an emerging economy | Pham V.K.; Phan T.T.A.; Pham Thi T.D.; Giao L.L.P. | 2026 | Economics of Innovation and New Technology |
| 64 | A circular economy driven fuzzy MCDM framework for supplier evaluation and selection in packaging industry | Nguyen H.N.; Nguyen V.M.; Hoang N.K. | 2026 | Cogent Business and Management |
| 63 | Industrial robots and energy security risk: Asymmetric evidence from ten leading automation-adopting economies | Bergougui B.; Ben-Salha O.; Murshed S.M. | 2026 | Energy Nexus |
| 62 | Heterogeneous Spillover Effects: How FDI in Resources Extraction, Manufacturing, and Services Affect Sectoral Carbon Emissions in the MENA Region | Bergougui B.; Murshed S.M. | 2026 | Natural Resources Forum |
| 61 | How employee resilience affects corporate social responsibility and employee performance - explanation based on social exchange theory | Chau B.H.; Le V.P.T.; Ha N.T.D.; Tran H.N.T.; Bui D.P.T. | 2026 | Social Sciences and Humanities Open |
| 60 | U-shaped Relationship between Financial Development and Greenhouse Gases in Vietnam: ARDL Bound Test Approach | Nguyen T.P.; Duong T.T.-T.; Nguyen T.T.H. | 2026 | Polish Journal of Environmental Studies |
| 59 | Rural students’ perspectives of blended learning educational reform in Malaysia | Yoke S.K.; Jamil N.I.; Majid F.A.; Pham C.H.; Rosley S.N.A.M. | 2026 | International Journal of Evaluation and Research in Education |
| 58 | From barriers to agency: policy lessons from e-learning tourism vocational training for rural women in Vietnam | Thanh L.N.N.; Du N.T. | 2026 | Journal of Vocational Education and Training |
| 57 | How to drive business model innovation for food and beverage enterprises after the pandemic: evidence from an emerging economy | Le T.T.; Ngo C.C.; Pham Hai Nguyen H. | 2026 | European Journal of Innovation Management |
| 56 | Industrial employment and external debt sustainability: evidence from low- and middle-income countries | Nguyen-Thanh T.; Murshed S.M.; Nguyen-Trong H. | 2026 | Journal of Economic Policy Reform |
| 55 | HRM strategies for sustainable performance: A focus on SDG-3 and SDG-8 in the logistics sector | Le T.-T.; Nguyen L.-T.; Pham N.-U.T.; Huynh T.M.; Duc D.T.V. | 2025 | International Journal of Management and Sustainability |
| 54 | Port-city mobility challenges in Ho Chi Minh City: cruise tourism infrastructure, stakeholder governance, and sustainable urban transitions | Tran T.T.; Nguyen P.H.; Mohamad B.; Nguyen T.K.T.; Nguyen T.L.C.; Le T.H. | 2025 | Frontiers in Sustainable Cities |
| 53 | An efficient method for maximal erasable itemset mining in incremental databases | Nguyen L.; Nguyen G.; Huynh D.-T.; Huynh B. | 2025 | Knowledge-Based Systems |
| 52 | The Synergistic Effect of Sustainable Business Practices on Corporate Performance | Sharma A.; George M.; Pandey P.; Sharma M.; Joshi V. | 2025 | The Synergistic Effect of Sustainable Business Practices on Corporate Performance |
| 51 | Sang, T.M., Hung, N. | 2025 | Discover Sustainability | |
| 50 | Sang, T.M., Anh, N.Q. | 2025 | Discover Sustainability | |
| 49 |
Green financing for ESG investments and wages in a sustainable economy |
Beladi, H., Chao, C., Trinh, C.T., Ee, M.S. | 2025 | International Review of Financial Analysis |
| 48 | Le, T., Nhu, Q.P.V., Behl, A. | 2025 | International Journal of Logistics Management | |
| 47 | Le, T., Le Thi Cam, T., Nguyen Thi, N., Le Ngoc Phuong, V. | 2025 | Benchmarking | |
| 46 | Le, T., Gia, L.L.C. | 2025 | Corporate Social Responsibility and Environmental Management | |
| 45 | Le, T., Le, H. | 2025 | Operations Management Research | |
| 44 | Trung, N.N. | 2025 | Khazanah Hukum | |
| 43 | Chau, B.H., Le, V.T.P., Tran, H.T.N., Ha, N.D.T. | 2025 | Springer Proceedings in Business and Economics | |
| 42 | Le, T., Nguyen Ngoc, B., Tran Ho Phuong, K., Luong Hoang, M., Phan Kim, N., Le Thi Cam, L. | 2025 | Journal of Asia Business Studies | |
| 41 |
The EVFTA and Increasing the Operational Efficiency of the Banking Industry |
Sang, T.M., Anh, N.Q. | 2025 | Global Trade and Customs Journal |
| 40 | Tri, N.C. | 2025 | Global Trade and Customs Journal | |
| 39 | Li, Y., Bergougui, B., Murshed, S.M. | 2025 | Journal of International Trade and Economic Development | |
| 38 | EXPLORING THE RELATIONSHIP BETWEEN ENVIRONMENTAL, SOCIAL AND GOVERNANCE, CARBON EMISSION CONTROL, AND FINANCIAL PERFORMANCE IN ASEAN-6 | Phuong D.N.T.; Sang T.M.; Anh N.Q.; Tien H.V. | 2024 | International Journal of Economics and Finance Studies |
| 37 | Le, T., Tran, P.Q., Dhar, B.K. | 2024 | Journal of Cleaner Production | |
| 36 | Sang, T.M., Hung, N. | 2024 | Discover Sustainability | |
| 35 | Le, T., Le, H., Battisti, E., Janovská, K. | 2024 | International Entrepreneurship and Management Journal | |
| 34 | He, M., Chang, T., Chenggang, W., Pham, V.K. | 2024 | Journal of Innovation and Knowledge | |
| 33 | Le, T., Le, H., Battisti, E., Janovská, K. | 2024 | International Entrepreneurship and Management Journal | |
| 32 | Le, T., Behl, A., Pereira, V.E. | 2024 | Management Decision | |
| 31 | Tri, N.C. | 2024 | Global Business and Finance Review | |
| 30 | Sadiq, M., Chau, K.Y., Nguyen, T.T.H., Phan, T.T.H., Quang-Thanh, N., Huy, P.Q. | 2024 | Geoscience Frontiers | |
| 29 | Hidayat, I., Hamdani, Abbas, D.S., Lam, N.T., Sari, P.A. | 2024 | International Journal of Energy Economics and Policy | |
| 28 |
Digital wellbeing – a review of the JISC guidance from the UK and Vietnam |
Foster, S., Ly Thien, T., Foster, A.J., Ho, T.T.H., Knight, S. | 2024 | Higher Education Skills and Work Based Learning |
| 27 | Le, T., Phan Vo Nhu, Q., Bui Ngoc Bao, T., Vu Nguyen Thao, L., Pereira, V.E. | 2024 | Journal of Cleaner Production | |
| 26 | Le, T., Tran, P.Q., Lam, N., Tra, M.N.L., Uyen, P.H.P. | 2024 | Operations Management Research | |
| 25 |
Exploring the relationship between ESG Practices and Financial Performance of Vietnamese Companies |
Sang, T.M., Hung, N. | 2024 | International Journal of Analysis and Applications |
| 24 |
Understanding sustainable tourist behaviours of Vietnamese visitors in Ho Chi Minh City, Vietnam |
Tung, N.T., Thu, T.N.M., San, N.D., Pham, T.B.N. | 2024 | Iop Conference Series Earth and Environmental Science |
| 23 | Nguyen, C.M., Pham, V.K. | 2024 | International Journal of Ebusiness and Egovernment Studies | |
| 22 | Phillips, F.Y., Pham Thi, T. | 2024 | IEEE Transactions on Engineering Management | |
| 21 | Le, T., Behl, A. | 2024 | IEEE Transactions on Engineering Management | |
| 20 | Diep, N.T.N., Canh, T.Q., Nguyen, T.N. | 2024 | Studies in Systems Decision and Control | |
| 19 |
The Role of Entrepreneurship in Successfully Achieving Circular Supply Chain Management |
Le, T., Behl, A., Graham, G. | 2023 | Global Journal of Flexible Systems Management |
| 18 | Le, T., Ferraris, A., Dhar, B.K. | 2023 | Journal of Cleaner Production | |
| 17 | Le, T. | 2023 | Journal of Cleaner Production | |
| 16 | Le, T. | 2023 | International Journal of Quality and Reliability Management | |
| 15 | Le, T. | 2023 | International Journal of Logistics Management | |
| 14 | Nguyen, X.N., Dang, N.T., Ngoc-Tien, L., Pham, Q.H. | 2023 | Journal for Global Business Advancement, | |
| 13 |
Service innovation in service industry: a perspective from HRM practices in Vietnam |
Nguyen, V.D., Bui, H.D., Kien, P.V., Duong, N.T. | 2023 | International Journal of Work Innovation |
| 12 | Ngo, Q.H., Le, T. | 2023 | Cogent Business and Management | |
| 11 |
Building up more sustainable food supply chains: Implications for sustainable development |
Le, T., Kieu, X.H., Behl, A., Pereira, V.E. | 2022 | Journal of Cleaner Production |
| 10 |
How do climate risk and clean energy spillovers, and uncertainty affect U.S. stock markets? |
Khalfaoui, R., Mefteh-Wali, S., Viviani, J.L., Ben Jabeur, S., Abedin, M.Z., Lucey, B.M. | 2022 | Technological Forecasting and Social Change |
| 9 |
Role of green innovation and supply chain management in driving sustainable corporate performance |
Le, T., Vo, X.V., Venkatesh, V.G. | 2022 | Journal of Cleaner Production |
| 8 | Le, T. | 2022 | Journal of Cleaner Production | |
| 7 | Le, T., Ferasso, M. | 2022 | Corporate Social Responsibility and Environmental Management | |
| 6 | Dung, P.T.T., Giang, L.T., Duong, N.T., Kien, P.V. | 2022 | Quality Access to Success | |
| 5 |
Impact analysis of peer-to-peer Fintech in Vietnam’s banking industry |
Diep, N.T.N., Canh, T.Q. | 2022 | Journal of International Studies |
| 4 | Li, M., Khan, H.S.u.d., Chughtai, M.S., Le, T.T. | 2022 | Psychology Research and Behavior Management | |
| 3 | Thanh, T.L., Huan, N., Hong, T.T.T. | 2021 | Cogent Business and Management | |
| 2 | Le, M.T., Le, D.N.T. | 2020 | Journal of Asian Finance Economics and Business | |
| 1 | Nguyen, V.D., Nguyen, H.T.T., Nguyen, S.K. | 2018 | Journal of Asian Business and Economic Studies |